Products Series
Recommend
CAS#: 14516-71-3
CAS#: -
CAS#: 70321-86-7
CAS#: 3147-75-9
CAS#: 103597-45-1
UV Absorber 360
UV-360 is a highly efficient UV absorber with strong absorbance in the 300–400 nm range. Thanks to its low volatility, UV-360 can be effectively used in combination with HALS (Hindered Amine Light Stabilizers) or antioxidants
Category: UV absorber
Product Details
| Product Name | UV Absorber 360 | |
| Chemical Name | 2,2'-methylenebis(4-tert-octyl-6-benzotriazole phenol) | |
| CAS No. | 103597-45-1 | |
| Molecular Weight | 659 | |
| Structural Formula | ||
| Appearance | White or slight yellowish crystal powder | |
| Melting Point | 192-198℃ | |
| TGA( ℃ mass loss) | 333 | 1% |
| 350 | 5% | |
| Solubility(25℃ g/100g solvent) | Water | <0.001 |
| n-Hexane | 0.03 | |
| Methanol | 0.02 | |
| Acetone | 0.05 | |
| Ethyl Acetate | 0.06 | |
| Toluene | 34 | |
| Chloroform | 100 | |
| Characteristics | UV-360 is a highly efficient UV absorber with strong absorbance in the 300–400 nm range. Thanks to its low volatility, UV-360 can be effectively used in combination with HALS (Hindered Amine Light Stabilizers) or antioxidants. It is particularly suitable for applications under high-temperature processing and aging conditions that demand low volatility and excellent compatibility—such as in complex molding, fibers, sheets, as well as laminated or co-extruded semi-finished products. It exhibits broad compatibility with a wide range of polymers. | |
| Applications | PC,PA,POM,PPE,PET,PBT,PMMA | |
Application
Keywords: UV Absorber 360
Product Inquiry
If you are interested in our services, please fill out the form below and we will contact you as soon as possible.
Related products